Local, instructor-led live Microservices training courses demonstrate through hands-on practice the fundamentals of microservice architecture and how to develop microservice applications.
Microservices training is available as "onsite live training" or "remote live training". Onsite live Microservices training can be carried out locally on customer premises in Argentina or in NobleProg corporate training centers in Argentina. Remote live training is carried out by way of an interactive, remote desktop.
Microservices is also known as Microservice Architecture.
NobleProg -- Your Local Training Provider
The theory felt quite complete, we handled all important subjects. It was very nice we could zoom in on our use-case Achievements, which helped us with understanding the theory.
Henk Huybrechts
Course: Systems and Service Architecture - Microservices Architecture
The number of technologies covered; The real time examples and running the software on course;.
Florin Diaconu
Course: Systems and Service Architecture - Microservices Architecture
The labs were very helpful for me in order to understand the concept.
Juan Curiel
Course: Systems and Service Architecture - Microservices Architecture
I generally was benefit from the good set of useful information.
Course: Systems and Service Architecture - Microservices Architecture
The discussions that came out of it.
Course: Systems and Service Architecture - Microservices Architecture
The lectures were very concise and to the point. The hands-on exercises were very helpful, we wish we have more hands-on in the future.
Jayaraman Ramansubramaniam
Course: Systems and Service Architecture - Microservices Architecture
I generally liked the material is good.
Course: Systems and Service Architecture - Microservices Architecture
I was benefit from the vast experience on the subject with practical tips on how to implement in real life production environment.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I enjoyed the discussions of different infrastructures with models on the board.
BOYET NAZON - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
I commend his training style of reaching out to the delegates individually and discussing a short introduction first on a subject whenever necessary before going into detail. Lastly, for providing suggestions and references related to the training that we can use in the future.
Hiel Umiten - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The trainer is very approachable and knowledgeable about the subject. Looking forward to being trained again by this amazing guy.
Allan Rae Saac - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
The knowledge and experience of the trainer that is very evident on his lecture.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
All the mentioned tools are explained thoroughly.
Michelle Baluran - Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
More Illustration, less visual presentation. The diagram of a pipeline of micro services, how it works from client to server. The recommended tools and reference.
Palawan Pawnshop - Palawan Express Pera Padala
Course: Systems and Service Architecture - Microservices Architecture
Visual Studio Code
Advatech Sp. z o.o.
Course: Building Microservices with Go
I liked the sample on how to deploy and create application.
CARD MRI Information Technology Inc.
Course: System Architecture, Service Architecture, and Microservice Architecture with Spring Cloud
The concreteness (applicability) of the information received during the course.
Roberto NATALE - SIA
Course: Building Microservice Architectures
Theory provided with a lot of example taken on the field. Experience and case studies are very useful in the matter at hand. The teacher was very careful on our needs and gave us exactly what we asked for, something that is seldom done.
Oliviero Rossi - SIA
Course: Building Microservice Architectures
A reference to practical production problems.
Orange Szkolenia Sp. zo.o.
Course: Building Microservices with Apigee Edge
Translated by
Good explanations in detail and good treatment of the instructor
Ricardo Alberto Bustos Diosa
Course: WSO2 API Manager for Developers
Translated by
The scope of knowledge and the way of providing, inserts from IoT were also fine.
Advatech Sp. z o.o.
Course: Building Microservices with Go
Translated by
I generally was benefit from the good set of useful information.
Course: Systems and Service Architecture - Microservices Architecture
The discussions that came out of it.
Course: Systems and Service Architecture - Microservices Architecture
I generally liked the material is good.
Course: Systems and Service Architecture - Microservices Architecture
Code | Name | Duration | Overview |
---|---|---|---|
apigeee | Building Microservices with Apigee Edge | 21 hours | Apigee Edge, which is built on Java, enables you to provide secure access to your services with a well-defined API that is consistent across all of your services, regardless of service implementation. A consistent API: - Makes it easy for app developers to consume your services. - Enables you to change the backend service implementation without affecting the public API. - Enables you to take advantage of the analytics, monetization, developer portal, and other features built into Edge. Audience This course is directed at engineers, architects and developers seeking to utilize Apigee Edge in their projects. |
microservices | Building Microservice Architectures | 14 hours | This training explores the microservices architectures and related patterns |
sysserarch | Systems and Service Architecture - Microservices Architecture | 14 hours | Building complex enterprise applications is very challenging in an ever-changing environment. Changes in the integration between services or systems will trigger changes in the design of the system. This course covers how to design maintainable, fit to the size and purpose of your organisation service and systems architecture and practical infrastructure. This course covers common problems with building the landscape of distributed apps, starting from integration problem, infrastructure and modern approaches, to solving complexity issues. This course explains the pros and cons of each solution (e.g. traditional SOA vs Microservice architecture), available tools (mostly open-source) supporting the development and maintenance, etc.. Course Format It is mostly discussion (with limited presentations). |
consul | Consul: Setting Up Service Discovery, Distributed Failure Detection and Key/Value Storage over Multiple Data Centers | 7 hours | HashiCorp is an open-source software company that provides tools for provisioning, securing and running infrastructure for distributed applications. Their DevOps suite includes: - Vault - for securing distributed applications - Terraform - for provisioning infrastructure and application resources across public cloud, private cloud, and external services - Nomad - a distributed, highly available, datacenter-aware cluster manager and scheduler for deploying applications on any infrastructure, at any scale. - Consul - for discovering and configuring services in your infrastructure. This course focuses on Consul. We go over the Consul's architecture and features and carry out a live implementation and deployment of a Consul server. Audience - Developers - Operators Format - Part lecture, part discussion, heavy hands-on practice and implementation, occasional quizzing to measure progress |
springcloud | Spring Cloud: Building Microservices with Spring Cloud | 14 hours | Spring Cloud builds on Spring Boot to enable the development of distributed systems and microservices. In this instructor-led, live training, we start with a discussion of microservice architecture. Participant knowledge is put to the test through exercises and the step-by-step development of sample microservices. By the end of this training, participants will have a solid understanding of how to use Spring Cloud and related Spring technologies to rapidly develop their own cloud-scale, cloud-ready microservices. Format of the course - Heavy emphasis on hands-on practice. Most of the concepts are learned through samples, exercises and hands-on development. |
WSO2 | WSO2 API Manager for Developers | 7 hours | WSO2 API Manager is an open-source platform for publishing and managing APIs. It is an ideal choice for creating API-centric or IOT-driven architectures. In this instructor-led, live training, participants will learn the features, concepts and standards behind WS02 API Manager. Theory will be coupled with live hands-on practice and implementation throughout the training. By the end of the course participants will have the knowledge and practice to deploy their own APIs using the core features of WS02 API Manager. Format of the course - Part lecture, part discussion, heavy hands-on practice |
microservicepatterns | Microservice Patterns: Migrating from a Monolithic to a Microservice Architecture | 14 hours | Microservice Architecture is an approach to developing a software application as a suite of small, independent services, each running in its own process and communicating with lightweight mechanisms such as an HTTP resource API. These services can be efficiently deployed using continuous automation systems and bypass the need for centralized management. Microservices can be written in different programming languages and integrate with different data storage systems. This instructor-led, live training is aimed at enterprise developers and architects. It introduces microservice architecture, presents migration strategies from a monolithic system, and walks participants through the creation and deployment of a sample microservice-based application. By the end of this training, participants will be able to: - Understand when to use and when not to use microservice architecture - Create and implement a testing strategy for microservices - Deploy a sample microservice-based application into a production environment - Refactor a monolithic application into services Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
microarchitecturespring | System Architecture, Service Architecture, and Microservice Architecture with Spring Cloud | 21 hours | Spring Cloud is a platform for building Java-based distributed systems and microservices. Building complex enterprise applications is challenging. Any change made to a part of the systems could trigger the need for changing the design of the entire system. In this instructor-led, live training, participants will learn how to evaluate different technologies and approaches for the design of a services-based system architecture. The training begins with a discussion and comparison of monolithic systems and service architectures, then digs into the details of microservice architecture. Participants are given a chance to put their knowledge into practice as they step through the creation and deployment of a set of proof-of-concept microservices built with Spring Cloud, Spring Boot and Docker. Finally, the relevant infrastructure building blocks are examined to help participants determine the most suitable tools and approaches to use for different organizational requirements. By the end of this training, participants will have a solid understanding of Service-Oriented Architecture (SOA) and Microservice Architecture as well practical experience using Spring Cloud and related Spring technologies for rapidly developing their own cloud-scale, cloud-ready microservices. Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
microsvcspringdocker | Building Microservices with Spring Cloud and Docker | 21 hours | Spring Cloud is an open-source lightweight microservices framework for building Java applications for the cloud. Docker is an open-source platform for building, shipping and running applications inside containers. Docker lends itself well to the creation of microservice applications. In this instructor-led, live training, participants will learn the fundamentals of building microservices using Spring Cloud and Docker. Participant knowledge is put to the test through exercises and the step-by-step development of sample microservices. By the end of this training, participants will be able to: - Understand the fundamentals of microservices - Use Docker to build containers for microservice applications - Build and deploy containerized microservices using Spring Cloud and Docker - Integrate microservices with discovery services and the Spring Cloud API Gateway - Use Docker Compose for end-to-end integration testing Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
seneca | Building Microservices with Node.js and Seneca | 14 hours | Seneca is a microservices framework for Node.js. In this instructor-led, live training, participants will learn the fundamentals of Seneca as they step through practical examples of building micro services with Seneca. By the end of this training, participants will be able to: - Learn the fundamentals of Seneca - Use Seneca to build micro services Audience - Developers - Programmers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
gilliam | Building Microservices with Gilliam | 7 hours | Gilliam is an open-source platform intended for Micro Service Architectures that allows users to easily develop, deploy, and scale their application backend. In this instructor-led, live training, participants will learn how to work with Gilliam in building micro services. By the end of this training, participants will be able to: - Learn the fundamentals of Gilliam - Use Gilliam to build micro services Audience - Developers - Programmers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
microservicespython | Building Microservices with Python | 7 hours | Microservices refer to an application architecture style that promotes the use of independent, self-contained programs. Python is a dynamic high-level programming language that is ideal for both scripting as welll as application development. Python's expansive library of open source tools and frameworks make it a practical choice for building microservices. In this instructor-led, live training, participants will learn the fundamentals of microservices as they step through the creation of a microservice using Python. By the end of this training, participants will be able to: - Understand the basics of building microservices - Learn how to use Python to build microservices - Learn how to use Docker to deploy Python based microservices Audience - Developers - Programmers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
springcloudnetflixoss | Building Microservices with Spring Cloud and Netflix OSS | 21 hours | Spring Cloud is an open-source lightweight microservices framework for building Java applications for the cloud. Netflix OSS is a set of frameworks and libraries for developing microservices. Spring Cloud integrates nicely with Netflix components using auto configuration and convention over configuration. In this instructor-led, live training, participants will learn the fundamental concepts of building microservices using Spring Cloud and Netflix OSS. Participant knowledge is put to the test through exercises and the step-by-step development of sample microservices. By the end of this training participants will have a solid understanding of how to use Spring Cloud and related Spring technologies together with Netflix OSS to rapidly develop their own cloud-scale, cloud-ready microservices. Audience - Java Developers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
microservicego | Building Microservices with Go | 28 hours | Go (Golang) is a great language for building microservices due to its tiny memory footprint. Spring Cloud is an open-source lightweight microservices framework. In this instructor-led, live training, participants will learn how to build microservices using Go (Golang) and Spring Cloud. Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
microsvcpatternsdotnet | Microservice Patterns: Migrating from a Monolithic to a Microservice Architecture with .Net | 14 hours | Microservice architecture is an approach to developing a software application as a suite of small, independent services, each running in its own process and communicating with lightweight mechanisms such as an HTTP resource API. These services can be efficiently deployed using continuous automation systems and bypass the need for centralized management. Microservices can be written in different programming languages and integrate with different data storage systems. This instructor-led, live training is aimed at enterprise developers and architects. It introduces microservice architecture from a .Net perspective, presents migration strategies from a monolithic system, and walks participants through the creation and deployment of a sample microservice-based application. By the end of this training, participants will be able to: - Understand when to use and when not to use microservice architecture - Create and implement a testing strategy for microservices - Deploy a sample microservice-based application into a production environment - Refactor a monolithic application into services Audience - Developers - Architects Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
azureserviceframework | Building Microservices with Microsoft Azure Service Fabric (ASF) | 21 hours | Microsoft Azure Service Fabric (ASF) is a platform as a service (PaaS) used for deploying scalable microservices-based cloud applications. In this instructor-led, live training, participants will learn how to build microservices on Microsoft Azure Service Fabric (ASF). By the end of this training, participants will be able to: - Use ASF as a platform for building and managing microservices - Understand key microservices programming concepts and models. - Create a cluster in Azure - Deploy microservices on premises or in the cloud - Debug and troubleshoot a live microservice application Audience - Developers Format of the Course - Part lecture, part discussion, exercises and heavy hands-on practice in a live-lab environment. Note - To request a customized training for this course, please contact us to arrange. - To learn more about Service Fabrice, please see: https://github.com/Microsoft/service-fabric |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Building Microservices with Microsoft Azure Service Fabric (ASF) - Buenos Aires - Laminar Catalinas | Tue, 2019-03-05 09:30 | 4,420USD / 6,059USD |
Building Microservices with Microsoft Azure Service Fabric (ASF) - Buenos Aires - Laminar Catalinas | Tue, 2019-04-23 09:30 | 4,420USD / 6,059USD |
Building Microservices with Microsoft Azure Service Fabric (ASF) - Buenos Aires - Laminar Catalinas | Mon, 2019-04-29 09:30 | 4,420USD / 6,059USD |
Building Microservices with Microsoft Azure Service Fabric (ASF) - Buenos Aires - Laminar Catalinas | Wed, 2019-06-19 09:30 | 4,420USD / 6,059USD |
Building Microservices with Microsoft Azure Service Fabric (ASF) - Buenos Aires - Laminar Catalinas | Wed, 2019-07-03 09:30 | 4,420USD / 6,059USD |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
Deep Learning for Banking (with Python) | Buenos Aires - Laminar Catalinas | Mon, 2019-04-15 09:30 | 5,328USD / 7,167USD |
Introduction to Machine Learning | Buenos Aires - Laminar Catalinas | Mon, 2019-04-29 09:30 | 1,800USD / 3,039USD |
Data analysis with Tableau | Buenos Aires - Laminar Catalinas | Wed, 2019-05-22 09:30 | 2,745USD / 4,184USD |
Ansi C for Embedded Systems | Buenos Aires - Laminar Catalinas | Tue, 2019-06-11 09:30 | 52,110USD / 53,549USD |
Data Mining with R | Buenos Aires - Laminar Catalinas | Wed, 2019-07-10 09:30 | 2,745USD / 4,184USD |
We are looking to expand our presence in Ecuador!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!